<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Education</title>
	<atom:link href="http://www.educavirtual.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educavirtual.net</link>
	<description>educavirtual.net</description>
	<lastBuildDate>Thu, 26 Apr 2012 13:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Investigative Interviewers</title>
		<link>http://www.educavirtual.net/investigative-interviewers/</link>
		<comments>http://www.educavirtual.net/investigative-interviewers/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:06:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[forensic field]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[investigative interview]]></category>
		<category><![CDATA[open ended question]]></category>

		<guid isPermaLink="false">http://www.educavirtual.net/?p=31</guid>
		<description><![CDATA[Whenever there is an allegation of abuse (or other crime) perpetrated against, or in the presence of, a child, the child witness will typically engage in an investigative interview with a professional working in the forensic field. Although investigative interviews may vary in purpose, scope, and content, the common objective of all investigative interviews is [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever there is an allegation of abuse (or other crime) perpetrated against, or in the presence of, a child, the child witness will typically engage in an investigative interview with a professional working in the forensic field. Although investigative interviews may vary in purpose, scope, and content, the common objective of all investigative interviews is to elicit an accurate, complete, and detailed account of the incident in question.</p>
<p>Eliciting an accurate and detailed account of an event (such as abuse) from a child is a complex process that involves several skills and competencies which have been well articulated in the literature. Overall, experts agree that the most critical skill is the ability to maintain the use of non-leading, open-ended questions; such questions elicit elaborate responses but do not dictate or suggest what information is required.<br />
<span id="more-31"></span><br />
Experts in investigative interviewing are also in agreement about what is generally needed to promote the use of open-ended questions. As with most practical skills, regular practice in the use of open-ended questions and expert feedback is critical. The impact of practice and feedback has been indicated in studies showing better use of open-ended questions among interviewers who received these elements on an ongoing basis (i.e., after the initial training program ceased) compared to those who did not.</p>
<p>However, research in relation to interviewer training is still in its infancy and further research is needed to define the relative effectiveness of the various training elements as well as the precise way in which feedback and practice exercises should be delivered.</p>
<p>The importance of, and urgent need for, further guidance in this area is heightened by the finding that most investigative interviewers have tremendous difficulty maintaining open-ended questions with children. Most of the prior evaluation research in the U.K., U.S., and Australia has revealed rates of open-ended questions of approximately 25%; research has shown that this low rate would be minimising the chance of successful prosecution.</p>
<p>Learning the precise skill of maintaining open-ended questions can be conceptualised as involving several discrete sub-skills. These include: knowing what an open-ended question is, and why it is important; recognising various types of open-ended questions; choosing the most effective open-ended question at the appropriate point in the interview; and being able to vocalise the right open-ended question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educavirtual.net/investigative-interviewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task Practice</title>
		<link>http://www.educavirtual.net/task-practice/</link>
		<comments>http://www.educavirtual.net/task-practice/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:59:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[Just-In-Time Information]]></category>
		<category><![CDATA[multimedia environment]]></category>
		<category><![CDATA[multimedia technology]]></category>
		<category><![CDATA[scaffolding]]></category>
		<category><![CDATA[supportive information]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.educavirtual.net/?p=29</guid>
		<description><![CDATA[Part-task practice for the automation of some recurrent tasks in form of additional exercises. These are in fact additional exercises for recurrent aspects of learning tasks for which a very high level of automation is required after instruction. These exercises were not required in our multimedia environment, so we did not develop part-task practice tasks. [...]]]></description>
			<content:encoded><![CDATA[<p>Part-task practice for the automation of some recurrent tasks in form of additional exercises. These are in fact additional exercises for recurrent aspects of learning tasks for which a very high level of automation is required after instruction. These exercises were not required in our multimedia environment, so we did not develop part-task practice tasks.</p>
<p>The learning materials in our multimedia environment are organised into four modules that build upon each other with increasing complexity.<br />
<span id="more-29"></span><br />
Learners encounter authentic and complex problems in the learning environment in the same way teachers would in classroom situations except that they have the scaffolding support they need in place such as the supportive information and the just-in-time information. </p>
<p>The learning environment is web based and was developed with Adobe Flash and a MySQL Database. It has been created to run on all standard browsers and is available for participants on the university website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educavirtual.net/task-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just-In-Time Information</title>
		<link>http://www.educavirtual.net/just-in-time-information/</link>
		<comments>http://www.educavirtual.net/just-in-time-information/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:57:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[4C/ID]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[interactive whiteboard]]></category>
		<category><![CDATA[Just-In-Time Information]]></category>
		<category><![CDATA[learning task]]></category>
		<category><![CDATA[Multimedia learning]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.educavirtual.net/?p=27</guid>
		<description><![CDATA[Just-in-time information is the third component and is prerequisite to the learning and performance of recurrent aspects of learning tasks, meaning that it is relevant to the performance of routine aspects of the learning tasks. In general these are small information units and presented to learners, just-in-time, while working on the learning tasks. The multimedia [...]]]></description>
			<content:encoded><![CDATA[<p>Just-in-time information is the third component and is prerequisite to the learning and performance of recurrent aspects of learning tasks, meaning that it is relevant to the performance of routine aspects of the learning tasks. In general these are small information units and presented to learners, just-in-time, while working on the learning tasks.</p>
<p>The multimedia learning environment offers help sites, glossaries, and Frequently Asked Questions (FAQs). We also use software examples and hands on software exercises to promote the necessary technical skills needed to use interactive whiteboards.<br />
<span id="more-27"></span><br />
But equally as important as the technical know how are the pedagogical context and the didactical strategies to apply when using the interactive whiteboard. As situated learning research has shown, case studies especially have the ability to introduce the learner to a certain situation or context and to show them how to reflect on the case situation from various perspectives.</p>
<p>This multimedia learning environment integrates a wide range of case studies reflecting various perspectives from experienced teachers who have used interactive whiteboards for several years to those who are less experienced and represent a novice point of view. </p>
<p>Just-in-time information is available at the right moment of need to solve practical routine problems, for example, in providing short information on how to take certain procedural steps in the software. Just-in-time information is connected to each individual student’s authentic learning task.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educavirtual.net/just-in-time-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supportive Information</title>
		<link>http://www.educavirtual.net/supportive-information/</link>
		<comments>http://www.educavirtual.net/supportive-information/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:53:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[4C/ID]]></category>
		<category><![CDATA[audio resources]]></category>
		<category><![CDATA[mix video]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[supportive information]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.educavirtual.net/?p=25</guid>
		<description><![CDATA[The second component is called supportive information. This is (theoretical) information that is supportive to the learning and performance of non-recurrent aspects of learning tasks (e.g. problem solving and reasoning). Supportive information helps to develop mental models and cognitive strategies. Supportive information is necessary for the non-recurrent aspects in the multimedia environment and is provided [...]]]></description>
			<content:encoded><![CDATA[<p>The second component is called supportive information. This is (theoretical) information that is supportive to the learning and performance of non-recurrent aspects of learning tasks (e.g. problem solving and reasoning). </p>
<p>Supportive information helps to develop mental models and cognitive strategies. Supportive information is necessary for the non-recurrent aspects in the multimedia environment and is provided in the form of classroom videos and audio files containing the “theory”.<br />
<span id="more-25"></span><br />
The multimedia learning environment therefore offers a mix containing video and audio resources as well as more traditional online texts. </p>
<p>The learner can get more fundamental information about the situation or problem from these resources. Supportive information is valid and pinpointed to all the learning tasks in the one module.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educavirtual.net/supportive-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Tasks</title>
		<link>http://www.educavirtual.net/learning-tasks/</link>
		<comments>http://www.educavirtual.net/learning-tasks/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:51:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[4C/ID]]></category>
		<category><![CDATA[constitutes]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[effective practice]]></category>
		<category><![CDATA[imitation]]></category>
		<category><![CDATA[interactive whiteboard]]></category>
		<category><![CDATA[learning task]]></category>

		<guid isPermaLink="false">http://www.educavirtual.net/?p=23</guid>
		<description><![CDATA[The backbone of the model are the learning tasks which are concrete, authentic, and meaningful whole task experiences that confront learners with all aspects of a certain task and deal with all aspects of a professional competency. In our multimedia environment defined as authentic, whole-task experiences, which include worked examples in the form of case [...]]]></description>
			<content:encoded><![CDATA[<p>The backbone of the model are the learning tasks which are concrete, authentic, and meaningful whole task experiences that confront learners with all aspects of a certain task and deal with all aspects of a professional competency. </p>
<p>In our multimedia environment defined as authentic, whole-task experiences, which include worked examples in the form of case studies, were provided. Learning tasks come in a specific order that is based on the scaffolding principle. For example, learners get a first learning task in which a video of an experienced teacher using the whiteboard in a classroom is shown.<br />
<span id="more-23"></span><br />
This worked out example generates the first mental model for the learner of what constitutes effective practice. The second learning task can be an imitation problem in which an example is shown that the learner consequently has to imitate in a different context. The third learning task can finally be a conventional problem in which the learners have to perform the task or solve the problem themselves.</p>
<p>we first made a mind map of an expert teacher using an interactive whiteboard in actually undertaking their work in a real classroom. We analysed how the expert develops their lessons and prepares themselves while also video recording the actual classroom usage of the interactive whiteboard. </p>
<p>The authentic learning tasks constructed deal with the development, preparation, and usage of the interactive whiteboard in a classroom. In the design process, we gathered detailed input from actual teaching experts in an actual job situation (as the 4CID model suggests).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educavirtual.net/learning-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

